|
JavaView© v3.95.000 | |||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
| PgDomain | Two-dimensional domain controlled by a domain descriptor. |
| PgDomain_CP | Control panel for a two dimensional domain showing the info panel of the descriptor. |
| PgDomainDescr | Two-dimensional domain for parametrized surfaces with variable size and discretization. |
| PgDomainDescr_IP | Info panel for PgDomain with sliders to adjust size of domain. |
| PgGenusSurface | Class allows to construct surfaces with prescribed genus. |
| PgGenusSurface_CP | Control panel of PgGenusSurface to generate surfaces with prescribed genus. |
| PgGraph | Graph of one-dimensional function over a two-dimensional, rectangular domain. |
| PgGraph_CP | Control panel of a graph over a two dimensional domain. |
| PgParmSurface | A parametrized surface over a two dimensional domain. |
| PgParmSurface_CP | Info panel of PgParmSurface with panels for domain and functions. |
| PgSurfaceGraph | Graph surface over an arbitrary domain. |
| PgSurfaceOfRotation | A surface of revolution is generated by rotation a polygonal meridian curve around the z-axis. |
| PgSurfaceOfRotation_CP | Configuration panel of a surface of revolution. |
Geometry classes for graphs, parametrized surfaces and other surface generators.
|
JavaView© v3.95.000 | |||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||